
Pay in installments of $6.98 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
ebay e bike fully DiroDi Rover Standard Gen 6 Retro Fat Tyre E-BikeRange 125km Battery 52V 20Ah (1000W) 48V 20Ah (250W) Motor 250W, 1000W Brushless Geared Rear Hub Motor Speed Defult Max Speed 25km h Brakes 180mm Tektro HD E3520 (Hydraulic) Tyres 20" 4" CST Scout Tyres DiroDi Rover Standard GEN 6 The DiroDi Rover Gen 6 features a powerful 48 52V system, a 20Ah Samsung battery, and a car grade front light with four modes, including a yellow fog light mode. The bike offers three motor options: 250Wand 1000W. It
Range
125km
Battery
52V 20Ah (1000W)
48V 20Ah (250W)
Motor
250W, 1000W Brushless Geared Rear Hub Motor
Speed
Defult Max Speed 25km/h
Brakes
180mm Tektro HD-E3520 (Hydraulic)
Tyres
20" 4" CST Scout Tyres
DiroDi Rover Standard GEN 6
The DiroDi Rover Gen 6 features a powerful 48/52V system, a 20Ah Samsung battery, and a car-grade front light with four modes, including a yellow fog light mode. The bike offers three motor options: 250Wand 1000W. It includes premium KKE front suspension forks (on the Plus model), a colourful display, an integrated rear rack with a 50 kg max load, an optional 20A secondary battery, and various accessories such as an upgraded premium rear basket (included), an optional front basket, and a central storage box.
FEATURES OVERVIEW:
| Battery | |
|---|---|
| Battery A/H | 20 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48(250W)/52(1000W) |
| Battery W/H | 960(250W)/1040(1000W) |
| Charging Time (Hour) | 10 |
| Max Range (KM) | 125 |
| Average Range (KM) | 80 |
| Battery Weight (KG) | 6 |
| Charger Model | 52V with ST Charger Custom Charging Port |
| Removable Battery | Yes |
| Throttle Range (KM) | 35 |
| Battery Cell Brand | Samsung |
| Battery Cell Type | 21700 |
| General Specifications | |
| Colour | Black or Matte Grey or Matte Red or Matte Blue |
| Trim | Standard or Plus (Front Suspension) |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo Leather Grips (Black) |
| Handlebars Type | Riser |
| Saddle Model | Custom 60CM Long 2-Person Seat |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | Yes |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Other | Rear Passenger Footrests, Centre Storage Box (optonal), Height Extender (optional) |
| Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes (Integrated) |
| USB Charger | No |
| Wheel Lock | No |
| Brakes | |
| Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
| Brake Cut off Sensor | Yes |
| Brake Pads Model/Material | E10.11/Compound |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Cassette Tooth | 14 - 34 |
| Chain Model | KMC Z7RB with Anti-Rust Coating |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 48 |
| Derailleur Model | Shimano Tourney |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front (Plus Version) |
| Suspension Compression Adjustment | Yes (Plus Version) |
| Suspension | Yes (Plus Version) - No (Standard Version) |
| Suspension Model | KKE Thru-Axle (Plus Version) - No Suspension (Standard Model) |
| Suspension Travel (CM) | 8 (Plus Version) |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Twist |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 25 (250W – EN15194:2017 – Launching Soon) | 35 (250W – Discontinuing) | 40 (500W) | 50 (1000W) |
| Tyre | |
| Tyre Size (Inch) | 20 |
| Tyre Brand / Model | CST Scout Puncture Resistant Tyres |
| Tyre Width (Inch) | 4 |
| Tyre Colour | Black |
| Frame | |
| Frame | Step-Over or Step-Thru |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 150 |
| Frame Material | Aluminium Alloy 6061 |
| Rider Height Guide | |
| Min Rider's Height (Depreciated) | 160 (5' 3") |
| Rider Max Height (CM) | 190 (6′ 3″) |
| Motor | |
| Motor Power (W) | 250W or 250W/500W or 1000W |
| Motor Brand / Model | Shengyi Rear Hub Motor |
| Max Unlocked Speed - For Offroad Use (KM/H) | 25 (250W – EN15194:2017 – Launching Soon) | 35 (250W – Discontinuing) | 40 (500W) | 50 (1000W) |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
| Bike Geometry | |
| Axle to axle length (CM) | 120 |
| Handlebars Width (CM) | 60 |
| Total length (CM) | 180 |
| Bike Weight (KG) | 40 |
| Adjustable Handlebars Angle | Yes |
| Adjustable Seat Height | No |
| Box Gross Weight (KG) | 49 |
| Maximum Handlebars Height (CM) | 113 |
| Maximum Seat Height (CM) | 83 |
| Minimum Handlebars Height (CM) | 113 |
| Minimum Seat Height (CM) | 83 |
| Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
| Wheels | |
| Front Wheel Mount Type | Thru-Axle |
| Rear Wheel Mount Type | Nuts |
Learn about e-bike rules in your state →
⚠️ Disclaimer
By purchasing this item, you acknowledge and agree that it may be prohibited for use on public roads, footpaths, or other public areas under local, state, or federal laws. It is your responsibility to ensure that you are operating this product in accordance with all applicable regulations and laws in your area. The seller assumes no responsibility for any fines, penalties, legal issues, or damages arising from improper or illegal use of this product. Use at your own risk.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy